(by Mary G) SOLUTION
| ||
|
1.B | A | R | T | H | O | L | O | M | E | W | ||||||||||||
| O | ![]() |
||||||||||||||||||||||
| 2.B | E | N | J | A | M | I | N | ||||||||||||||||
| E | Z | ||||||||||||||||||||||
| T | |||||||||||||||||||||||
| 3.B | A | T | H | S | H | E | B | A | |||||||||||||||
| A | |||||||||||||||||||||||
| 4.B | A | R | N | A | 5.B | U | S | ||||||||||||||||
| A | Y | E | |||||||||||||||||||||
| 6.B | A | R | A | B | B | U | S | T | |||||||||||||||
| E | H | ||||||||||||||||||||||
| 7.B | A | B | Y | L | O | N | L | ||||||||||||||||
| E | |||||||||||||||||||||||
| H | |||||||||||||||||||||||
| 8.B | A | R | T | I | M | A | E | U | S | ||||||||||||||
| M | |||||||||||||||||||||||
|
CLUES
| |
|
Across
1. ONE OF THE TWELVE APOSTLES (Matthew 10:3) 2. YOUNGEST SON OF JACOB (Genesis 35:16-18) 3. WIFE OF DAVID & MOTHER OF SOLOMON (1 Kings 1:11)
4. MISSIONARY COMPANION OF PAUL (Acts 13:2)
6. A ROBBER AND MURDERER (Mark 15:7) 7. NEBUCHADNEZZAR WAS KING OF ....(2 Kings 24:1) 8. BLIND BEGGAR OF JERICHO (Mark 10:46) |
Down
1. MARRIED RUTH (Ruth 4:13) 2. WHERE MARY & MARTHA LIVED (John 11:1) 4. TOWER BUILT TO REACH HEAVEN (Genesis 11:9) 5. TOWN WHERE JESUS WAS BORN (Matthew 2:1) |